Chick-fil-A has updated its breakfast menu. They’re bringing back some old favourites and introducing new items. The new menu includes options for everyone, like gluten-free and low-calorie choices. They’re sticking with quality ingredients and coming up with new combinations, which Chick-fil-A is known for.
Full Chick-fil-A Breakfast Menu
| Item | Calories | Price |
| Chick-fil-A Chicken Biscuit | 450 | $3.49 |
| Spicy Chicken Biscuit | 490 | $3.79 |
| Chicken Mini | 370 | $4.15 |
| Chicken, Egg & Cheese Bagel | 500 | $4.39 |
| Bacon, Egg & Cheese Biscuit | 460 | $3.79 |
| Chicken Breakfast Filet | 300 | $3.19 |
| Hashbrowns | 240 | $1.39 |
Breakfast Sandwiches
| Item | Calories | Price |
| Chicken Biscuit | 450 | $3.49 |
| Spicy Chicken Biscuit | 490 | $3.79 |
| Bacon, Egg & Cheese Biscuit | 460 | $3.79 |
| Sausage Biscuit | 460 | $2.19 |
| Sausage, Egg & Cheese Biscuit | 600 | $3.19 |
| Chicken, Egg & Cheese Bagel | 500 | $4.39 |
| Bacon, Egg & Cheese Muffin | 440 | $3.79 |
| Sausage, Egg & Cheese Muffin | 600 | $3.19 |
Salads
Chick-fil-A isn’t just about chicken biscuits and hearty breakfast sandwiches. They also serve salads in the morning.
| Item | Calories | Price |
| Cobb Salad | 830 | $8.79 |
| Spicy Southwest Salad | 680 | $8.49 |
| Market Salad | 550 | $8.49 |
| Side Salad | 530 | $3.15 |
Sides (Waffle Potato Fries, Cherry Berry)
| Item | Calories | Price |
|---|---|---|
| Hashbrowns | 240 | $1.39 |
| Greek Yogurt Parfait | 230 | $3.09 |
| Buttered Biscuit | 310 | $0.99 |
| Sunflower Multigrain Bagel | 290 | $1.59 |
Breakfast (Chick-n-Minis, Egg White Grill)
The Chick-fil-A breakfast menu has some great choices. The Chick-n-Minis are yummy. They’re small yeast rolls with breaded chicken nuggets inside. They’re a hit if you’re looking for something savoury and quick in the morning, and they have 360 calories.
Breakfast Platters
| Item | Calories | Price |
| Chick-fil-A Chicken Biscuit | 450 | $3.49 |
| Spicy Chicken Biscuit | 490 | $3.79 |
| Bacon, Egg & Cheese Biscuit | 460 | $3.79 |
| Sausage Biscuit | 460 | $2.19 |
| Sausage, Egg & Cheese Biscuit | 600 | $3.19 |
| Chicken, Egg & Cheese Bagel | 500 | $4.39 |
| Bacon, Egg & Cheese Muffin | 440 | $3.79 |
| Sausage, Egg & Cheese Muffin | 600 | $3.19 |
Breakfast Sides
| Item | Calories | Price |
| Hashbrowns | 240 | $1.39 |
| Greek Yogurt Parfait | 230 | $3.09 |
| Buttered Biscuit | 310 | $0.99 |
| Sunflower Multigrain Bagel | 290 | $1.59 |
Beverages
| Item | Calories | Price |
| Coffee | 5 | $1.65 |
| Simply Orange Juice | 160 | $2.89 |
| Lemonade | 200 | $2.09 |
| Sweetened Iced Tea | 120 | $1.65 |
| Unsweetened Iced Tea | 0 | $1.65 |
| Milk | 100 | $1.25 |
| Chocolate Milk | 170 | $1.79 |
| Soft Drink | 150 | $1.65 |
Conclusion
The 2024 Chick-fil-A breakfast menu mixes old favourites with some exciting new dishes. It’s designed to please a wide range of tastes. They’ve kept the quality high, using good ingredients that pack in flavour. They’re also offering healthier options and some special items for a limited time. Chick-fil-A wants everyone to find something they love. With the classics still there and new dishes to try, your morning meal at Chick-fil-A just got even better.




