Knowing when McDonald’s serves lunch and what’s on the menu is key to eating there. The famous fast-food chain sets its lunch times to fit a wide range of tastes and operates efficiently. When McDonald’s switches from breakfast to lunch, it’s not just about new food choices. The restaurant also makes changes behind the scenes to ensure everything runs smoothly, ensuring your meal is enjoyable and hassle-free.
McDonald’s Lunch Hours and Menu
When does McDonald’s serve lunch?
McDonald’s serves lunch at 10:30 AM on weekdays and 11:00 AM on weekends. The menu switches from breakfast to lunch and favourites like the Big Mac, Quarter Pounder, McChicken, and Filet-O-Fish are available. You can also get Chicken McNuggets and fries.
Days | Lunch Hour Starts | Lunch Hour Ends |
Monday | 10:30 AM | 05:00 PM |
Tuesday | 10:30 AM | 05:00 PM |
Wednesday | 10:30 AM | 05:00 PM |
Thursday | 10:30 AM | 05:00 PM |
Friday | 10:30 AM | 05:00 PM |
Saturday | 11:00 AM | 05:00 PM |
Sunday | 11:00 AM | 05:00 PM |
Transition from breakfast to lunch
McDonald’s switches from breakfast to lunch around mid-morning — at 10:30 AM on weekdays and 11:00 AM on weekends. They start serving burgers, fries, and salads. This change meets the different tastes customers have as the day progresses.
It’s not just about swapping pancakes for burgers; the kitchen operations also adjust to ensure everything runs smoothly. Staff are trained to change the menu quickly and keep up the quality of McDonald’s promises. This flexibility helps McDonald’s serve food all day without a hitch.
What’s on the lunch menu?
The lunch menu has many choices for everyone. You can choose from burgers like the famous Big Mac, the filling Quarter Pounder, or the wallet-friendly McDouble.
Item | Price | Calories (approx) |
Big Mac® | $4.19 | 540 |
Quarter Pounder®* with Cheese | $4.29 | 520 |
Double Quarter Pounder®* with Cheese | $5.29 | 770 |
Quarter Pounder®* with Cheese Deluxe | $4.79 | 550 |
Quarter Pounder®* with Cheese Bacon | $5.09 | 610 |
Cheeseburger | $3.19 | 300 |
Double Cheeseburger | $4.19 | 440 |
Hamburger: The Classic McDonald’s Burger | $2.69 | 250 |
McCrispy™ | $4.99 | 490 |
Deluxe McCrispy™ | $5.49 | 530 |
Spicy McCrispy™ | $4.99 | 490 |
Spicy Deluxe McCrispy™ | $5.49 | 530 |
Filet-O-Fish® | $4.49 | 390 |
McChicken® | $3.99 | 400 |
Chicken McNuggets® | $5.99 | 470 (for 10 pieces) |
10 Piece Chicken McNuggets® | $6.49 | 470 |
World Famous Fries® | $1.99 | 340 (small) |
Apple Slices | $1.49 | 15 |
Tangy Barbeque Sauce | $0.50 | 25 (per packet) |
Spicy Buffalo Sauce | $0.50 | 25 (per packet) |
Creamy Ranch Sauce | $0.50 | 110 (per packet) |
Honey Mustard Sauce | $0.50 | 80 (per packet) |
Honey | $0.50 | 60 (per packet) |
Sweet ‘N Sour Sauce | $0.50 | 30 (per packet) |
Ketchup Packet | $0.50 | 20 (per packet) |
Mustard Packet | $0.50 | 5 (per packet) |
Mayonnaise Packet | $0.50 | 90 (per packet) |
Hamburger Happy Meal® | $4.99 | 535 |
4 Piece Chicken McNuggets® Happy Meal® | $4.99 | 495 |
6 Piece Chicken McNuggets® Happy Meal® | $5.49 | 555 |
Caramel Macchiato | $2.69 | 240 |
Cappuccino | $2.19 | 120 |
Caramel Cappuccino | $2.69 | 240 |
French Vanilla Cappuccino | $2.69 | 240 |
Mocha Latte | $2.69 | 330 |
Americano | $1.99 | 10 |
Premium Roast Coffee | $1.39 | 5 |
Iced Caramel Macchiato | $2.99 | 240 |
Iced Mocha | $2.99 | 330 |
Iced Coffee | $1.39 | 5 |
Iced Caramel Coffee | $2.39 | 200 |
Iced French Vanilla Coffee | $2.39 | 200 |
Latte | $2.69 | 220 |
Iced Latte | $2.99 | 220 |
Caramel Latte | $2.99 | 340 |
Iced Caramel Latte | $3.39 | 340 |
French Vanilla Latte | $2.99 | 340 |
Iced French Vanilla Latte | $3.39 | 340 |
Caramel Frappé | $3.19 | 430 |
Mocha Frappé | $3.19 | 470 |
McFlurry® with OREO® Cookies | $2.39 | 510 |
McFlurry® with M&M’S® Candies | $2.39 | 540 |
Vanilla Cone | $1.00 | 200 |
Chocolate Shake | $2.89 | 530 |
Vanilla Shake | $2.89 | 510 |
Strawberry Shake | $2.89 | 470 |
Hot Fudge Sundae | $1.69 | 330 |
Hot Caramel Sundae | $1.69 | 340 |
Baked Apple Pie | $1.49 | 240 |
Chocolate Chip Cookie | $0.99 | 170 |
Coca-Cola® | $1.00 | 140 |
Sprite® | $1.00 | 140 |
Dr Pepper® | $1.00 | 140 |
Fanta® Orange | $1.00 | 140 |
Diet Coke® | $1.00 | 0 |
Hi-C® Orange Lavaburst® | $1.00 | 90 |
Frozen Fanta® Blue Raspberry | $2.00 | 170 |
Frozen Coca-Cola® Classic | $2.00 | 190 |
Strawberry Banana Smoothie | $3.00 | 240 |
Mango Pineapple Smoothie | $3.00 | 240 |
Lemonade | $1.00 | 120 |
Sweet Tea | $1.00 | 70 |
Unsweetened Iced Tea | $1.00 | 0 |
Hot Tea | $1.00 | 0 |
Minute Maid® Premium Orange Juice | $2.00 | 120 |
Honest Kids® Appley Ever After® Organic Juice Drink | $2.00 | 60 |
1% Low Fat Milk Jug | $1.00 | 100 |
Reduced Sugar* Low Fat Chocolate Milk Jug | $1.00 | 130 |
Hot Chocolate | $2.00 | 270 |
DASANI® Water | $1.00 | 0 |
Sausage Biscuit | $1.49 | 430 |
Sausage McMuffin® | $1.49 | 370 |
Sausage Burrito | $1.49 | 290 |
Hash Browns | $1.49 | 150 |
McDouble® | $2.00 | 390 |
McChicken® | $1.49 | 400 |
Chicken McNuggets® | $1.99 | 280 (for 6 pieces) |
World Famous Fries® | $1.49 | 230 (small) |
Coca-Cola® | $1.00 | 140 |
Sprite® | $1.00 | 140 |
Fanta® Orange | $1.00 | 140 |
Dr Pepper® | $1.00 | 140 |
Diet Coke® | $1.00 | 0 |
Hi-C® Orange Lavaburst® | $1.00 | 90 |
Unsweetened Iced Tea | $1.00 | 0 |
Sweet Tea | $1.00 | 70 |
Conclusion
In 2024, McDonald’s will keep its promise to serve everyone well. Whether you’re in the mood for a Big Mac, a Filet-O-Fish, or some Chicken McNuggets, the menu has plenty to choose from. You can grab lunch starting at 10:30 AM, whether you like eating early or later. Just make sure to check when your local McDonald’s opens and closes. As it grows, McDonald’s remains focused on offering good food that’s easy to get and suits all tastes. That’s why millions worldwide will still stop by in 2024.